Rise vs. Humi
Payroll
Automated ROE filing | yes | yes |
No extra charge for year-end documents | yes | yes |
On-demand employee pay stubs | yes | yes |
Auto-emailed employee pay stubs | yes | yes |
Humi’s payroll service has similar functionality to Rise, such as automated calculations and direct deposit, but is missing out on some key features (e.g. automated ROE filing). Rise Payroll goes above and beyond to improve the experience for administrators and employees with an easy-to-use solution with no hidden fees or extra charges.
Scheduling and Time Tracking
Easy and intuitive creation of schedules by using drag and drop | yes | no |
Straightforward recurring shifts creation | yes | no |
Holiday customization | yes | yes |
Black out period customization | yes | yes |
Summary of weekly hours per employee | yes | no |
Punch in and out with geofencing and IP restrictions on Mobile app | yes | no |
Punches recorded on a terminal in kiosk mode (no need for dedicated hardware) | yes | no |
Biometric clocks | yes | no |
Humi does not offer a time management feature on their platform currently, missing out on many of the great tools that make it easy to track your team’s hours and pay them accurately and on time. Rise’s fully integrated time tracking tools automatically sync to your payroll, allows for scheduling, shift management and swapping, as well as features geolocation tracking and biometric clocks—a feature that packs a punch.
Time Off
Integrated with Payroll, Scheduling and HR | yes | no |
Submit time off requests on Mobile app | yes | yes |
Employees can review balances at any time on Mobile app | yes | yes |
Managers can approve on Mobile app | yes | no |
Calendar overview & integration | yes | yes |
Rise’s Time Off Tracking solutions allows you to sync employee vacation and leave tracking seamlessly into your payroll with no reconciliation headaches. Plus, you can create custom time off policies and carry-over rules that match your corporate vision and values, all without having to worry about syncing multiple calendars—Rise does it automatically for you.
Performance Management
Fully customizable 360º reviews | yes | yes |
Bias-reducing review questions and templates database | yes | yes |
Unlimited 360º peer reviewers from anyone in organization | yes | yes |
Customizable reviewers for special project teams | yes | yes |
Multiple manager reviewers for shared staff | yes | no |
Group or individual 1-click smart nudges | yes | no |
Automated recurring manager-employee check-ins | yes | no |
Emoji-based employee sentiment plus open-ended insights | yes | no |
Employee sentiment spotlight and trends | yes | no |
Emoji reactions and thought starters for managers | yes | no |
Check-in engagement metrics | yes | no |
Automated check-in notifications and nudges | yes | no |
Rise Performance allows you to reimagine the review process with our robust, feature-rich solution, that gives insight into employee productivity and helps you foster engagement. From one-on-one reviews to custom templates and question banks, you have everything you need to encourage employees to do and be their best.
Recruiting
In-app offer letter creation | yes | no |
Custom offer letter templates | yes | yes |
Custom offer letter tokens | yes | no |
Custom offer letter page | yes | no |
Daily recruiting updates | yes | no |
Custom hiring funnels | yes | yes |
Automatic notifications | yes | yes |
Humi’s recruiting platform is missing some of the features in Rise Recruiting. Our intuitive cloud based applicant tracking system (ATS) is designed to easily manage candidates throughout the entire recruiting process with team collaboration on candidates and custom screening questions that help you pinpoint and hire the best fit for your team.
Onboarding
Digitally sign documents | yes | yes |
Onboarding/offboarding tasks assignment | yes | yes |
Integrated payroll enrolment | yes | yes |
Custom fields in self-onboarding | yes | yes |
Humi has a well rounded onboarding platform, similar to Rise. With Rise, new hires will embrace your company culture and become part of the team faster. Rise Onboarding creates an integrated experience from job offer to offboarding, with digital offer letters, customized workflows, and task management for complete visibility into the onboarding process.
People Management
Automated employee journey | yes | yes |
Employee self-service (with or without approval) | yes | no |
Unlimited organization policies and handbooks | yes | yes |
Unlimited employee-specific documentation | yes | yes |
Custom roles and permissions | yes | yes |
Unlimited eSignatures assignees and cosigners | yes | yes |
Unlimited eSignatures documents | yes | yes |
Dynamic, customizable signer fields | yes | yes |
Expandable and collapsible org chart | yes | yes |
Direct report count on org chart | yes | no |
Automated birthday and anniversary reminders | yes | yes |
Automated change-approval workflows | yes | no |
Humi is missing some of the features that make Rise people management a simple and seamless process. With Rise, you have the tools to create your own people management experience. Our platform has everything in one place: your documents, onboarding data, employee details, org charts, and other essential HR information—all secured in the cloud with enterprise-level encryption.
Benefits Management
Commission-free group benefit plans | yes | no |
Employee self-enrolment | yes | yes |
Paperless administration | yes | yes |
Employee self-service | yes | yes |
Automated premium management | yes | yes |
Real-time payroll integration | yes | yes |
Advisor access | yes | no |
Benefits reports | yes | yes |
Our Benefits Management solution enables you to never have to rely on paper enrolment forms again. Employees are able to self-enrol online in just minutes, and any changes are automatically synced with your provider and Rise. We work with your advisor to manage the set up and registration of your group health benefits so you can focus your energy on your people.
*We’ve done our best to ensure our competitive data is complete and accurate but we can’t guarantee its validity. If you believe any of the information is outdated, let us know and we'll update it.